<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Byrd over Reed?</title>
	<atom:link href="http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/</link>
	<description>Views from a Die-Hard fan of the Chicago Cubs - from CubHub.net</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jade</title>
		<link>http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/comment-page-1/#comment-3782</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubhub.net/?p=962#comment-3782</guid>
		<description>Reed vs Right handers past 3 seasons OPS .616
Byrd vs Right handers past 3 seasons OPS .829

I love Reed - I hope he comes back as a #4OF - he destroys LHanders and he&#039;s a pro. Byrd... maybe he is just a product of Texas - but he&#039;s a year younger and a little better CF
who knows?</description>
		<content:encoded><![CDATA[<p>Reed vs Right handers past 3 seasons OPS .616<br />
Byrd vs Right handers past 3 seasons OPS .829</p>
<p>I love Reed &#8211; I hope he comes back as a #4OF &#8211; he destroys LHanders and he&#8217;s a pro. Byrd&#8230; maybe he is just a product of Texas &#8211; but he&#8217;s a year younger and a little better CF<br />
who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: administrator</title>
		<link>http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/comment-page-1/#comment-3769</link>
		<dc:creator>administrator</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubhub.net/?p=962#comment-3769</guid>
		<description>Fair enough.  I&#039;ll hold you to that. ; )</description>
		<content:encoded><![CDATA[<p>Fair enough.  I&#8217;ll hold you to that. ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Pavlidis</title>
		<link>http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/comment-page-1/#comment-3767</link>
		<dc:creator>Harry Pavlidis</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubhub.net/?p=962#comment-3767</guid>
		<description>No bump at all. OPS+ is park and league adjusted as presented at B-R</description>
		<content:encoded><![CDATA[<p>No bump at all. OPS+ is park and league adjusted as presented at B-R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: administrator</title>
		<link>http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/comment-page-1/#comment-3765</link>
		<dc:creator>administrator</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubhub.net/?p=962#comment-3765</guid>
		<description>How much of a bump to those numbers for Bryd to you attribute to playing in Texas?  I think the question is who is the real Marlon Byrd - his pre-Rangers numbers are awful. If he can build even a little on his stats from the past 3 seasons, he&#039;ll be fine. 

I liked Jeff Blauser too, before he became a Cub.</description>
		<content:encoded><![CDATA[<p>How much of a bump to those numbers for Bryd to you attribute to playing in Texas?  I think the question is who is the real Marlon Byrd &#8211; his pre-Rangers numbers are awful. If he can build even a little on his stats from the past 3 seasons, he&#8217;ll be fine. </p>
<p>I liked Jeff Blauser too, before he became a Cub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Pavlidis</title>
		<link>http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/comment-page-1/#comment-3764</link>
		<dc:creator>Harry Pavlidis</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubhub.net/?p=962#comment-3764</guid>
		<description>If you just look at the past 3 seasons, which are far more meaningful than career lines, it isn&#039;t even close.

OPS+ from Baseball-reference:
Reed: 66/98/89 (which is flat-out awful when you consider he&#039;s a below average center fielder)

Bryd: 112/121/106 (and he plays average CF)

Not even close, not even close.</description>
		<content:encoded><![CDATA[<p>If you just look at the past 3 seasons, which are far more meaningful than career lines, it isn&#8217;t even close.</p>
<p>OPS+ from Baseball-reference:<br />
Reed: 66/98/89 (which is flat-out awful when you consider he&#8217;s a below average center fielder)</p>
<p>Bryd: 112/121/106 (and he plays average CF)</p>
<p>Not even close, not even close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Why Byrd over Reed? &#124; Clark-Addison Cubs Fan Blog -- Topsy.com</title>
		<link>http://blog.cubhub.net/2010/01/02/why-byrd-over-reed/comment-page-1/#comment-3761</link>
		<dc:creator>Tweets that mention Why Byrd over Reed? &#124; Clark-Addison Cubs Fan Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubhub.net/?p=962#comment-3761</guid>
		<description>[...] This post was mentioned on Twitter by ClarkAddison, randy gerrond. randy gerrond said: RT @ClarkAddison: New post: Why Byrd over Reed? http://tinyurl.com/yjo3ayx Lifetime stats nearly identical! #Cubs #Rangers #MLB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ClarkAddison, randy gerrond. randy gerrond said: RT @ClarkAddison: New post: Why Byrd over Reed? <a href="http://tinyurl.com/yjo3ayx" rel="nofollow">http://tinyurl.com/yjo3ayx</a> Lifetime stats nearly identical! #Cubs #Rangers #MLB [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

